Electrify Your Visibility at Marketplace
Steps to Sponsorship
- Establish business goal of sponsorship.
- Determine sponsorship budget.
- Review sponsor levels and benefits brochure or detailed informational sheets.
- Select opportunity/opportunities of interest.
- Contact Vicki Osman at vosman@buses.org with your selection(s). She will confirm availability and send contract.
- Review and sign contract and submit with logo.
- Visit sponsor page for current sponsor information for pre-MKPL and onsite.
- Measure your ROI.
Eligibility
DMO: CVBs, State/Provincial DMOs, Private DMO, Federal
Lodging: Hoteliers, Hotel Brokers, Hotel Management Groups
Attraction: Adventure Tour Agricultural/Farm Attraction, Amusement/Theme/Water Park, Aquarium, Brewery/Distillery/Winery, Casino, Cavern/Cave, Dining/Food Service, Dinner Theatre, Entertainment/Amenities-Onboard, Entertainment Complex, Factory Tour, Festival/Event, Floating/Boating/Cruise Line, Garden/Arboretum, Historic Attraction, IMAX Theater, Museum, Shopping, Sightseeing, Sports Activity/Event, Racetrack, Theater/Entertainer, Train, Travel Plaza/Truck Stop, Zoo/Animal Park
Receptive Operator: Receptive Operators, Tour Planners
Charter Operator: Charter Operators
Associate: Bus Manufacturers, Hardware Suppliers, Service Suppliers
Allied Association: State/Provincial/Regional and Affiliated Associations
Opportunities
Marketplace 2024 sponsors have the right of first refusal. These opportunities are marked “On Hold” until June 1. If you are interested in one of these opportunities, please contact Vicki Osman to be placed on a wait list for the item if the sponsor decides not to renew.
Have a great idea that you don’t see on the list? Let us know and we can create a custom package for your organization.
Sponsor Level | Sponsorship | Investment | Status |
---|---|---|---|
Principal | All-Delegate Lunch | $65,000 + Cost of AV | Sunday: On Hold Monday: On Hold Tuesday: Available |
Principal | Operator Only Breakfast | $55,000 | Sunday: On Hold Monday: On Hold Tuesday: On Hold |
Principal | Buyer Booth Electric | $20,000 | Available |
Principal | Charging Lounge | $20,000 | On Hold |
Principal | Opening Ceremony Keynote | $20,000 | Available |
Principal | Operator Booth Signs | $20,000 | On Hold |
Principal | Registration Booth | $20,000 | On Hold |
Principal | Convention Center Wi-Fi | $15,000 | On Hold |
Principal | Hotel Key Cards | $15,000 | On Hold |
Principal | Super Floor Lounge | $15,000 | Available |
Principal | Operator Reception | $5,500 + Cost of Reception | On Hold |
Champion | Business Floor Aisle Stickers | $10,000 | On Hold |
Champion | Networking Floor Aisle Stickers | $10,000 | Available |
Champion | Year-Round Webinar Series | $10,000 | On Hold |
Champion | Registration Badges & Card Holders | $9,000 | On Hold |
Champion | Business Floor Charging Stations | $8,500 | On Hold |
Champion | Business Floor Worktables & Stools | $8,500 | On Hold |
Champion | Marketplace Monthly e-Newsletter Series | $8,500 | On Hold |
Champion | Marketplace Service Center | $8,500 | On Hold |
Champion | Marketplace Online Registration | $8,500 | Available |
Champion | Marketplace Passport | $8,500 | On Hold |
Champion | Staffed Coat Check | $7,500 | On Hold |
Champion | Education Bites Screen Area | $6,500 | On Hold |
Champion | Headshot Booth | $6,500 + Cost of Photographer/Equipment | Available |
Champion | Networking Floor Reception | $6,500 | Available |
Champion | Operator Appointment Booklet Advertising | $6,500 | Inside Ad $7,500 | Back Cover Ad | Inside Ad | On Hold Back Cover | On Hold |
Champion | Operator Shipping Boxes | $6,500 + Cost of Boxes/Tape | On Hold |
Champion | ABA Board of Directors Breakfast | $5,500 | On Hold |
Champion | Business Floor Refreshments | $5,500 + Cost of Beverages | On Hold |
Champion | Directory of Participants Advertising | $5,500 | Available |
Champion | Floor Lounge | $5,500 | Available |
Champion | Foundation Afterglow | $5,500 | On Hold |
Champion | Operator Mailboxes on Business Floor | $5,500 + Cost of Mailboxes | On Hold |
Champion | Registration Bags | $5,500 + Cost of Bags | On Hold |
Contributor | Appointment Clock Logo | $4,500 | Available |
Contributor | Daily Education Refreshments | $4,500 per Day | Saturday: On Hold Sunday: On Hold Monday: On Hold Tuesday: On Hold |
Contributor | Digital Photo Screen Display | $4,500 per Side | Side 1: On Hold Side 2: On Hold |
Contributor | Education Speaker | $4,500 | Available |
Contributor | Marketplace App Logo | $4,500 | Available |
Contributor | Business Floor Recovery Station | $3,500 + Cost of Items | Available |
Contributor | Operator Chair Pads | $3,500 + Cost of Pads | On Hold |
Contributor | Operator Gift | $3,500 + Cost of Gifts | Available |
Contributor | Operator Profile Binder | $3,500 + Cost of Binders/Tabs | On Hold |
Contributor | Restroom Branding | $3,500 + Cost of Items/Signage | On Hold |
Supporter | Operator Gift | $1,500 + Cost of Gifts | Available |
Supporter | Volunteer Prizes | $550 | On Hold |
Exhibit Space
Travel Industry organizations who wish to have exhibit space on the Marketplace Networking Floor selling group travel and tour products will need to purchase a sponsorship at one of the following levels: Principal, Champion, Contributor. Sponsors are responsible for their own furnishings and carpeting.
Sponsorship Sales Contact
Email vosman@buses.org.